Pendant la saison froide, la majeure partie des nouveautés provient d'observations anciennes ressorties des "tiroirs" ou de la correction d'erreurs d'identification.
Taxons ajoutés à l'inventaire
| Taxon | Rattachement taxinomique | Observation | Photos |
| Alebra sp | Hémiptère Cicadellidae (Cicadelles) | Canohès, octobre 2024 | Photos |
| Améline Pâle (Ameles decolor) | Mantoptère | Canohès (Prade), août 2024 | Photos |
| Amphimallon pygiale | Coléoptère Scarabaeoidea | Canohès, mai 2024 | Photos |
| Anthaxia millefolii ssp. polychloros | Coléoptère Buprestoidea | Canohès, mai 2024 | Photos |
| Anthrène (Anthrenus festivus) | Coléoptère Bostrichoidea | Canohès, mai 2021 | Photos |
| Blaps lusitanica | Coléoptère Tenebrionoidea | Cap Béar, mai 2020 | Photos |
| Bourdon Variable (Bombus humilis) | Hyménoptère Apoidea | Planès (1.500 m alt.), août 2024 | Photos |
| Bourdon des Champs (Bombus pascuorum) | Hyménoptère Apoidea | Corsavy (1.700 m alt.), septembre 2024 | Photos |
| Botanophila sp | Diptère Anthomyiidae (Mouches) | Villelongue-dels-Monts, septembre 2024 | Photos |
| Cérocome de Schaeffer (Cerocoma schaefferi) | Coléoptère Tenebrionoidea | Canohès, mai 2021 | Photos |
| Chamaemyia sp (probable C. polystigma) | Diptère Lauxanioidea | Canohès (Prade), novembre 2024 | Photos |
| Helina evecta | Diptère Muscidae (Mouches) | La Souque (1.635 m alt.), nov. 2024 | Photos |
| Lachnaia tristigma | Coléoptère Chrysomeloidea | Canohès, avril 2020 | Photos |
| Lagria sp | Coléoptère Tenebrionidae | Canohès, juillet 2024 | Photos |
| Lispe sp | Diptère Muscidae (Mouches) | Canet (Lido), octobre 2024 | Photos |
| Lomatia lateralis | Diptère Asiloidea | Canohès, mai 2024 | Photos |
| Macropsis sp (possible M. fuscula) | Hémiptère Cicadellidae (Cicadelles) | Canohès, novembre 2024 | Photos |
| Mordellistena neuwaldeggiana | Coléoptère Modellidae (Mordelles) | Belloc (Ariège), juillet 2024 | Photos |
| Fourmi Rouge (Myrmica rubra) | Hyménoptère Formicoidea | Belloc (Ariège), juillet 2024 | Photos |
| Neophilaenus lineatus | Hémiptère Cicadomorpha | La Souque (1.635 m alt.), nov. 2024 | Photos |
| Ocytata pallipes | Diptère Tachinidae | Canohès, avril 2023 | Photos |
| Oedemera virescens (complexe) (1) | Coléoptère Tenebrionoidea | Canohès, 2021 à 2023 | Photos |
| Opomyze des Blés (Opomyza florum) | Diptère Opomyzoidea | Villeneuve-Tolosane (31), nov. 2024 | Photos |
| Oreina speciosa | Coléoptère Chrysomeloidea | Planès (1.500 m alt.), août 2024 | Photos |
| Peleteria iavana | Diptère Tachinidae | Canohès, juin 2021 | Photos |
| Peleteria rubescens | Diptère Tachinidae | Canohès, mai 2024 | Photos |
| Phlepsius intricatus | Hémiptère Cicadellidae (Cicadelles) | Canohès (Prade), novembre 2024 | Photos |
| Schwenckfeldina carbonaria | Diptère Sciaridae (Mouches des Terreaux) | Canohès (Prade), novembre 2024 | Photos |
| Smaragdina concolor | Coléoptère Chrysomeloidea | Canohès, juin 2021 | Photos |
| Suillia bicolor | Diptère Sphaeroceroidea | Villeneuve-Tolosane (31), nov. 2024 | Photos |
| Suillia gigantea | Diptère Sphaeroceroidea | Osseja (1.260 m alt.), juillet 2022 | Photos |
| Suillia variegata | Diptère Sphaeroceroidea | Canohès, novembre 2024 | Photos |
| Echinomie à Pieds Roux (Tachina magnicornis) | Diptère Tachinidae | Canohès, avril 2021 | Photos |
| Chlorops Grégaire (Thaumatomyia notata) | Diptère Chloropidae | Canohès, mars 2023 | Photos |
| Thereva unica | Diptère Asiloidea | Canohès, avril 2023 | Photos |
| Villa modesta | Diptère Asiloidea | Canohès, juin 2021 | Photos |
| Herminie Plumeuse (Zanclognatha lunalis) | Lépidoptère Noctuoidea (Papillons de Nuit) | Belloc (Ariège), juillet 2024 | Photos |
(1) : Complexe comprenant notamment les espèces O. virescens, O. lurida, O. monticola présentes dans le département, non différentiables sur photos
Nouvelles images sur des taxons déjà répertoriés
| Taxon | Rattachement taxinomique | Observation | Photos |
| Aïolope Automnale (Aiolopus strepens) | Orthoptère Acrididae (Criquets) | Canohès, novembre 2024 | Photos |
| Syrphe aux Yeux Rayés (Eristalinus taeniops) | Diptère Syrphidae | Canohès, novembre 2024 | Photos |
| Punaise des Genêts (Piezodorus lituratus) | Hémiptère Pentatomomorpha | Pech d'Auzou (900 m alt.), nov. 2024 | Photos |
| Stomorhina lunata | Diptère Rhiniidae | Canohès, novembre 2024 | Photos |
| Sympétrum Méridional (Sympetrum meridionale) | Odonate Libelluloidea | Aiguamolls de l'Emporda, nov. 2024 | Photos |
| Vulcain (Vanessa atalanta) | Lépidoptère Nymphalidae | Canohès, novembre 2024 | Photos |
| Guêpe Germanique (Vespula germanica) | Hyménoptère Vespoidea | Canohès, novembre 2024 | Photos |